2026

Yearly report for VE6KIK-Rptr

Node
VE6KIK-Rptr
Location
Edmonton, Alberta
Coordinates
53°29'39"N 113°38'45"W • Elevation 10m
Battery Signal Packets
Year Mo Volt % High Low RSSI SNR RX TX
2026 01 4.08 91 4.75 08 3.96 09 -28 12.0 3,565 3,774
2026 02 4.09 92 4.28 28 3.96 02 -28 12.1 5,935 5,286
2026 03 4.19 99 4.27 13 4.15 05 -42 12.0 14,943 7,378
2026 04 4.18 99 4.25 16 4.15 30 -45 12.0 31,050 12,985
2026 05 4.17 98 4.21 05 4.15 26 -52 12.0 18,287 5,784
2026 06 4.13 94 4.21 01 3.75 14 -61 12.0 89,603 31,764
2026 07 4.08 91 4.39 31 1.97 23 -74 12.1 69,688 35,811
2026 08 4.20 97 4.41 02 4.02 01 -84 11.7 5,833 3,431
4.14 95 4.75 Jan 1.97 Jul -49 12.0 238,904 106,213

Monthly Reports

Jan Feb Mar Apr May Jun Jul Aug
Download TXT Download JSON