February 2026

Monthly report for VE6KIK-Rptr

Node
VE6KIK-Rptr
Location
Edmonton, Alberta
Coordinates
53°29'39"N 113°38'45"W • Elevation 10m
Battery Signal Packets Air
Day Avg V Avg % Min V Max V RSSI SNR Noise RX TX Secs
01 4.07 90 3.98 00:31 4.19 05:01 -33 12.1 -113 220 240 56
02 4.07 90 3.96 20:01 4.19 02:01 -32 12.1 -113 242 264 63
03 4.08 90 3.98 09:16 4.19 03:01 -29 12.1 -113 268 283 68
04 4.08 90 3.96 15:01 4.19 09:01 -25 12.3 -114 203 222 52
05 4.06 89 3.98 04:16 4.17 02:46 -23 12.4 -113 196 214 49
06 4.07 90 3.96 06:01 4.17 02:31 -23 12.5 -113 199 217 50
07 4.08 90 3.96 14:46 4.19 05:31 -23 12.4 -113 198 215 50
08 4.07 90 3.98 03:16 4.19 11:31 -23 12.4 -113 200 217 51
09 4.08 90 3.96 04:01 4.17 00:46 -22 12.2 -113 196 215 50
10 4.08 91 3.96 06:46 4.19 04:31 -24 12.4 -113 170 189 44
11 4.08 90 3.96 04:31 4.17 00:16 -24 12.0 -114 198 215 49
12 4.09 91 3.96 00:46 4.26 21:31 -23 12.2 -113 196 216 50
13 4.08 90 3.96 15:31 4.17 00:01 -24 11.9 -114 195 214 50
14 4.08 91 3.98 00:01 4.23 19:46 -24 11.9 -114 198 216 50
15 4.06 89 3.96 18:16 4.19 06:46 -24 11.8 -114 195 214 49
16 4.08 90 3.96 02:31 4.19 06:16 -24 11.9 -113 195 214 49
17 4.08 90 3.96 01:01 4.19 03:01 -25 11.9 -113 194 214 50
18 4.08 91 3.98 08:46 4.19 02:31 -28 12.1 -113 190 211 49
19 4.09 91 3.98 00:01 4.17 02:31 -28 12.1 -113 199 217 51
20 4.08 90 3.98 01:16 4.19 04:01 -28 12.1 -113 101 111 26
22 4.19 99 4.17 18:31 4.21 21:16 -49 12.0 -112 104 47 11
23 4.19 99 4.16 02:01 4.22 20:31 -48 12.0 -111 485 239 56
24 4.18 99 4.16 10:46 4.20 06:31 -49 12.0 -111 287 148 35
26 4.17 98 4.15 12:31 4.21 21:31 -36 12.2 -113 294 148 36
27 4.19 99 4.17 14:46 4.22 12:31 -39 12.0 -111 328 154 38
28 4.19 99 4.16 20:31 4.28 06:31 -39 12.0 -112 484 232 58
4.09 92 3.96 02 4.28 28 -28 12.1 -113 5,935 5,286 1,240
Download TXT Download JSON