August 2026

Monthly report for VE6KIK-Rptr

Node
VE6KIK-Rptr
Location
Edmonton, Alberta
Coordinates
53°29'39"N 113°38'45"W • Elevation 10m
Battery Signal Packets Air
Day Avg V Avg % Min V Max V RSSI SNR Noise RX TX Secs
01 4.20 97 4.02 16:16 4.38 15:01 -82 11.8 -107 2,330 1,427 399
02 4.20 96 4.02 10:31 4.41 05:46 -85 11.7 -107 2,002 1,119 352
03 4.22 97 4.02 10:01 4.40 06:01 -84 11.6 -107 1,501 885 285
04 4.20 97 4.03 18:16 4.41 06:31 -85 11.3 -107 2,440 1,468 417
05 4.20 97 4.03 07:01 4.39 13:01 -87 11.3 -107 2,294 1,506 412
06 4.20 97 4.03 12:31 4.40 02:01 -86 11.5 -107 2,795 1,653 450
07 4.21 97 4.03 23:46 4.38 08:01 -87 11.5 -107 2,443 1,473 409
08 4.20 97 4.02 03:46 4.40 06:16 -91 10.3 -107 3,694 1,592 444
09 4.21 97 4.04 20:01 4.38 13:01 -93 9.7 -107 2,964 1,265 365
10 4.20 97 4.02 13:16 4.41 04:16 -87 11.2 -107 3,698 1,572 432
11 4.19 97 4.03 07:46 4.40 06:01 -89 11.2 -107 3,036 1,245 350
12 4.21 97 4.03 06:16 4.41 01:01 -88 11.1 -107 3,096 1,335 395
13 4.20 96 4.03 17:01 4.41 03:46 -86 11.5 -107 4,725 2,142 636
14 4.21 97 4.03 05:31 4.40 21:31 -87 11.4 -107 3,712 1,614 485
15 4.21 97 4.04 23:46 4.39 05:31 -91 10.5 -107 3,937 1,636 489
16 4.21 97 4.03 06:01 4.41 02:31 -89 10.9 -107 2,957 1,122 345
17 4.20 97 4.03 23:46 4.39 22:01 -88 10.9 -107 3,278 1,471 437
18 4.19 96 4.03 06:31 4.38 18:16 -91 10.5 -107 2,449 1,165 358
19 4.18 96 4.02 15:31 4.38 23:46 -87 11.3 -107 2,094 910 287
20 4.19 96 4.01 16:01 4.39 21:16 -87 11.4 -107 2,876 1,217 373
21 4.21 97 4.03 10:31 4.41 04:46 -85 11.7 -107 2,416 1,093 332
22 4.21 97 4.03 13:01 4.40 05:01 -92 8.8 -107 2,946 1,153 356
23 4.19 96 4.03 03:46 4.41 07:31 -94 9.3 -107 2,738 785 240
4.20 97 4.01 20 4.41 10 -88 11.0 -107 66,421 30,848 9,048
Download TXT Download JSON