April 2026

Monthly report for VE6KIK-Rptr

Node
VE6KIK-Rptr
Location
Edmonton, Alberta
Coordinates
53°29'39"N 113°38'45"W • Elevation 10m
Battery Signal Packets Air
Day Avg V Avg % Min V Max V RSSI SNR Noise RX TX Secs
01 4.19 99 4.16 16:46 4.23 02:01 -48 12.0 -113 514 272 67
02 4.19 99 4.16 19:01 4.22 06:16 -49 12.0 -112 494 259 63
03 4.19 99 4.16 20:46 4.22 05:01 -50 11.9 -112 496 256 63
04 4.18 99 4.15 17:31 4.22 02:31 -54 12.0 -113 505 264 65
05 4.19 99 4.16 07:16 4.22 03:01 -56 12.0 -112 514 274 68
06 4.19 99 4.16 13:16 4.22 08:46 -50 12.0 -113 802 349 85
07 4.19 99 4.15 20:46 4.22 07:16 -51 12.0 -113 637 278 71
08 4.19 99 4.16 16:46 4.21 07:01 -46 12.0 -112 598 275 68
09 4.18 99 4.16 08:16 4.21 06:31 -46 12.0 -112 932 464 132
10 4.18 99 4.16 15:46 4.22 02:16 -45 12.0 -113 828 380 97
11 4.18 98 4.16 15:31 4.22 04:01 -46 11.9 -113 664 319 88
12 4.19 99 4.16 10:01 4.22 07:01 -50 11.9 -113 1,252 587 160
13 4.18 98 4.15 18:01 4.23 06:46 -49 12.0 -114 1,142 523 136
14 4.19 99 4.16 08:01 4.22 22:01 -50 11.9 -113 1,186 605 163
15 4.19 99 4.16 04:01 4.23 12:31 -46 11.9 -111 1,023 534 140
16 4.20 99 4.16 03:46 4.25 04:16 -40 11.9 -112 2,153 828 204
17 4.18 98 4.16 17:46 4.23 04:46 -40 12.0 -112 1,653 757 181
18 4.18 98 4.16 18:31 4.22 05:16 -40 12.3 -113 1,405 612 130
19 4.18 98 4.15 12:31 4.22 06:46 -39 12.2 -113 1,300 430 108
20 4.17 98 4.15 11:31 4.21 03:16 -40 12.1 -114 1,758 623 169
21 4.18 98 4.15 16:01 4.21 02:31 -43 12.0 -112 1,300 440 114
22 4.17 98 4.15 16:01 4.19 06:31 -40 11.9 -112 1,124 411 99
23 4.17 98 4.16 10:01 4.20 02:16 -40 12.1 -113 1,382 483 118
24 4.18 99 4.16 13:46 4.21 03:01 -40 12.0 -112 995 350 88
4.18 99 4.15 20 4.25 16 -46 12.0 -113 24,657 10,573 2,677
Download TXT Download JSON