June 2026

Monthly report for VE6KIK-Rptr

Node
VE6KIK-Rptr
Location
Edmonton, Alberta
Coordinates
53°29'39"N 113°38'45"W • Elevation 10m
Battery Signal Packets Air
Day Avg V Avg % Min V Max V RSSI SNR Noise RX TX Secs
01 4.17 98 4.15 14:46 4.21 20:46 -56 12.0 -114 1,981 572 148
02 4.17 98 4.16 04:01 4.20 00:46 -55 12.1 -113 2,045 600 157
03 4.17 98 4.16 00:16 4.19 18:46 -57 12.1 -112 2,340 610 167
04 4.17 98 4.16 22:46 4.19 18:01 -59 11.8 -113 2,978 847 228
05 4.17 98 4.15 00:01 4.20 15:31 -59 11.8 -114 3,687 1,034 268
06 4.17 98 4.15 15:46 4.20 01:01 -55 12.0 -113 3,157 893 243
07 4.17 98 4.15 14:01 4.20 06:46 -49 12.1 -113 3,489 1,033 261
08 4.17 98 4.15 05:16 4.20 01:16 -44 11.9 -113 4,126 1,217 321
09 4.17 98 4.16 11:46 4.19 00:47 -44 11.3 -113 3,358 957 255
10 4.17 98 4.15 18:01 4.19 23:01 -46 11.7 -113 3,798 999 267
11 4.17 98 4.16 02:01 4.20 08:46 -47 11.8 -113 3,674 1,032 274
12 4.17 98 4.15 04:46 4.20 11:31 -47 11.9 -113 3,487 989 264
13 4.15 95 3.82 21:01 4.19 01:16 -46 11.8 -113 3,974 1,056 303
14 3.77 29 3.75 05:46 3.78 07:46 -29 12.1 -100 682 175 55
15 4.13 95 4.08 07:01 4.18 17:01 -52 12.0 -101 2,857 989 277
16 4.12 94 4.08 07:16 4.18 13:31 -68 12.0 -106 3,016 1,332 365
17 4.12 94 4.08 07:46 4.18 11:31 -66 11.9 -105 2,667 1,120 319
18 4.12 94 4.08 06:31 4.18 14:01 -67 12.0 -105 2,891 1,215 343
19 4.12 94 4.08 07:46 4.19 11:01 -68 12.0 -105 2,460 1,059 303
20 4.09 92 4.07 15:31 4.12 18:16 -69 12.2 -106 2,936 1,212 345
21 4.05 89 4.00 23:46 4.08 00:01 -70 12.0 -105 2,782 1,174 343
22 4.05 87 3.95 07:01 4.18 16:31 -69 12.2 -105 2,721 1,137 327
23 4.12 94 4.09 07:46 4.18 09:46 -68 12.3 -105 2,584 1,084 330
24 4.11 94 4.08 07:16 4.18 10:16 -69 12.2 -105 3,189 1,368 393
25 4.11 94 4.07 07:46 4.18 10:16 -68 12.2 -106 3,546 1,484 405
4.13 94 3.75 14 4.21 01 -59 12.0 -108 74,425 25,188 6,961
Download TXT Download JSON