July 2026

Monthly report for VE6KIK-Rptr

Node
VE6KIK-Rptr
Location
Edmonton, Alberta
Coordinates
53°29'39"N 113°38'45"W • Elevation 10m
Battery Signal Packets Air
Day Avg V Avg % Min V Max V RSSI SNR Noise RX TX Secs
01 4.13 95 4.08 07:16 4.18 18:01 -70 11.9 -106 4,116 2,002 573
02 4.13 95 4.08 07:31 4.18 15:16 -69 12.0 -105 3,765 1,743 477
03 4.12 94 4.08 06:46 4.17 11:16 -69 12.3 -105 2,902 1,343 379
04 4.13 95 4.08 08:46 4.18 11:01 -69 12.2 -105 1,684 973 310
05 4.13 95 4.08 08:01 4.18 11:16 -69 12.2 -105 2,009 1,194 364
06 4.13 95 4.08 07:46 4.18 10:01 -69 12.3 -106 2,595 1,461 411
07 4.12 95 4.08 08:01 4.18 10:01 -69 12.1 -106 2,660 1,424 415
08 4.13 95 4.08 05:01 4.18 18:16 -69 12.3 -105 3,109 1,553 459
09 4.13 95 4.08 08:46 4.18 11:46 -69 12.3 -106 2,768 1,468 443
10 4.13 95 4.08 06:31 4.18 17:46 -69 12.1 -106 1,868 1,032 327
11 4.11 94 4.04 09:01 4.18 17:31 -75 12.1 -109 2,174 1,195 372
12 4.12 95 4.07 07:46 4.18 12:31 -74 12.0 -107 2,149 1,101 325
13 4.13 95 4.07 07:01 4.18 11:31 -75 12.1 -108 2,873 1,315 366
14 4.13 95 4.07 08:01 4.18 18:01 -76 12.0 -108 3,349 1,621 441
15 4.13 95 4.07 07:46 4.18 16:16 -76 12.0 -108 3,778 1,847 488
16 4.13 95 4.07 06:46 4.19 11:31 -76 12.1 -108 3,801 1,765 469
17 4.13 95 4.07 07:31 4.18 10:46 -76 12.0 -108 2,410 1,240 339
18 4.12 94 3.97 21:46 4.19 13:46 -76 12.0 -108 2,537 1,253 346
19 2.99 3 1.97 14:16 3.68 00:01 -75 12.2 -113 865 399 113
23 2.33 0 1.97 17:31 3.20 10:01 -84 11.9 -115 1,491 653 175
24 2.27 0 1.97 14:31 3.12 10:16 -85 12.1 -115 1,067 504 134
25 4.19 96 4.02 20:31 4.35 18:31 -86 11.4 -107 218 200 50
26 4.20 97 4.04 23:31 4.38 23:01 -83 11.6 -107 1,846 1,111 307
27 4.20 97 4.02 17:01 4.39 17:16 -79 11.8 -107 3,517 1,901 543
28 4.20 97 4.03 10:31 4.38 02:01 -78 12.0 -107 2,679 1,631 471
29 4.21 97 4.03 02:01 4.39 00:46 -80 12.0 -107 2,183 1,347 393
30 4.16 95 4.02 00:46 4.34 00:16 -80 11.8 -107 2,339 1,088 341
31 4.20 97 4.01 22:01 4.39 05:31 -80 12.0 -107 2,936 1,447 437
4.08 91 1.97 23 4.39 31 -74 12.1 -107 69,688 35,811 10,268
Download TXT Download JSON