January 2026

Monthly report for VE6KIK-Rptr

Node
VE6KIK-Rptr
Location
Edmonton, Alberta
Coordinates
53°29'39"N 113°38'45"W • Elevation 10m
Battery Signal Packets Air
Day Avg V Avg % Min V Max V RSSI SNR Noise RX TX Secs
08 4.10 91 3.98 17:01 4.75 16:31 -21 12.1 -114 61 66 15
09 4.08 90 3.96 05:01 4.30 04:46 -23 12.3 -115 198 215 49
10 4.08 90 3.98 01:31 4.19 02:16 -24 12.4 -115 95 94 26
11 4.08 91 3.98 01:46 4.19 00:31 -26 12.5 -116 93 99 24
22 4.07 90 3.98 14:16 4.19 13:01 -30 11.9 -113 88 91 23
23 4.08 90 3.96 00:31 4.19 00:46 -30 11.8 -113 452 473 161
24 4.08 91 3.98 03:31 4.19 15:01 -30 11.8 -113 468 489 167
25 4.07 90 3.98 06:16 4.19 05:16 -30 11.8 -113 576 596 214
26 4.08 90 3.98 02:01 4.19 08:46 -31 11.9 -113 437 454 153
27 4.09 91 3.98 00:01 4.19 05:16 -30 12.1 -113 281 303 88
28 4.09 91 3.98 04:16 4.19 13:01 -27 12.0 -113 225 243 61
29 4.08 91 3.98 00:01 4.19 01:16 -26 12.1 -113 195 215 50
30 4.07 90 3.96 20:31 4.17 00:46 -27 12.0 -113 188 207 48
31 4.08 91 3.96 06:31 4.19 00:16 -32 12.1 -113 208 229 53
4.08 91 3.96 09 4.75 08 -28 12.0 -113 3,565 3,774 1,132
Download TXT Download JSON