2026

Yearly report for VE6KIK Node-2

Node
VE6KIK Node-2
Location
Edmonton, Alberta
Coordinates
53°29'39"N 113°38'45"W • Elevation 10m
Battery Network Packets
Year Mo Volt % High Low Contacts RX TX
2026 01 4.30 97 4.68 27 2.62 10 4 5,894 2,231
2026 02 4.35 99 4.70 07 2.64 27 6 6,280 5,232
2026 03 4.19 97 4.72 20 2.57 24 8 12,667 9,089
2026 04 4.29 98 4.75 28 2.67 07 46 24,839 9,240
2026 05 4.27 98 4.70 05 3.95 07 112 14,953 5,012
2026 06 4.14 96 4.16 01 4.12 01 130 6,552 2,984
4.27 98 4.75 Apr 2.57 Mar 33 71,185 33,788

Monthly Reports

Jan Feb Mar Apr May Jun
Download TXT Download JSON