2026

Yearly report for VE6KIK Node-2

Node
VE6KIK Node-2
Location
Edmonton, Alberta
Coordinates
53°29'39"N 113°38'45"W • Elevation 10m
Battery Network Packets
Year Mo Volt % High Low Contacts RX TX
2026 01 4.30 97 4.68 27 2.62 10 4 5,894 2,231
2026 02 4.35 99 4.70 07 2.64 27 6 6,280 5,232
2026 03 4.19 97 4.72 20 2.57 24 8 12,667 9,089
2026 04 4.29 98 4.75 28 2.67 07 46 24,839 9,240
2026 05 4.27 98 4.70 05 3.95 07 112 14,953 5,012
2026 06 4.16 95 4.73 21 3.93 17 130 64,202 27,998
2026 07 4.18 94 4.73 13 3.90 01 130 62,154 21,365
2026 08 4.17 93 4.61 01 3.93 01 130 3,650 1,703
4.24 97 4.75 Apr 2.57 Mar 65 194,639 81,870

Monthly Reports

Jan Feb Mar Apr May Jun Jul Aug
Download TXT Download JSON