April 2026

Monthly report for VE6KIK Node-2

Node
VE6KIK Node-2
Location
Edmonton, Alberta
Coordinates
53°29'39"N 113°38'45"W • Elevation 10m
Battery Network Packets
Day Avg V Avg % Min V Max V Contacts RX TX
01 4.39 100 3.98 18:37 4.70 14:17 10 433 328
02 4.39 100 4.03 04:09 4.65 18:24 10 435 323
03 4.38 100 4.07 15:02 4.68 13:23 11 439 319
04 4.37 100 3.96 00:47 4.65 12:31 12 441 323
05 4.38 100 4.09 05:02 4.68 10:16 12 465 322
06 4.27 98 4.00 12:37 4.59 01:22 16 721 324
07 4.06 83 2.67 09:10 4.24 12:18 19 545 289
08 4.17 98 4.16 02:40 4.17 00:00 19 514 297
09 4.17 98 3.96 21:13 4.24 22:16 20 969 288
10 4.07 84 2.71 08:45 4.24 11:37 27 720 296
11 4.17 98 4.16 02:15 4.19 11:30 31 642 295
12 4.17 98 4.16 00:03 4.17 00:00 35 1,276 302
13 4.16 97 4.16 00:02 4.17 00:00 41 1,068 335
14 4.16 97 4.16 00:00 4.17 00:01 43 1,238 316
15 4.16 97 4.16 00:00 4.17 00:59 44 1,040 347
16 4.16 97 4.14 04:58 4.17 00:24 48 1,987 299
17 4.22 98 4.07 17:12 4.59 18:13 54 1,149 287
18 4.36 100 4.02 02:24 4.58 10:05 57 737 292
19 4.36 100 4.02 18:19 4.58 11:38 58 796 301
20 4.35 100 3.98 14:49 4.73 03:35 59 1,362 328
21 4.35 100 4.00 15:04 4.73 06:55 60 1,072 321
22 4.35 100 3.95 11:34 4.61 00:06 63 808 347
23 4.36 100 4.05 19:32 4.61 07:22 65 930 341
24 4.35 100 4.02 11:10 4.73 12:23 65 439 289
4.26 98 2.67 07 4.73 20 37 20,226 7,509
Download TXT Download JSON