February 2026

Monthly report for VE6KIK Node-2

Node
VE6KIK Node-2
Location
Edmonton, Alberta
Coordinates
53°29'39"N 113°38'45"W • Elevation 10m
Battery Network Packets
Day Avg V Avg % Min V Max V Contacts RX TX
01 4.34 99 3.95 11:12 4.63 13:40 5 244 220
02 4.34 100 4.02 08:58 4.66 21:47 5 271 240
03 4.35 100 3.95 19:19 4.61 01:08 6 296 263
04 4.37 100 4.09 00:59 4.68 07:38 6 231 199
05 4.37 100 4.09 05:40 4.68 06:09 6 223 192
06 4.37 100 4.09 07:14 4.59 10:12 6 228 192
07 4.38 100 4.10 14:12 4.70 00:21 6 224 193
08 4.37 100 4.10 04:10 4.63 04:53 6 224 192
09 4.36 100 4.02 19:14 4.68 01:55 6 221 191
10 4.35 100 4.07 16:50 4.65 20:00 6 195 168
11 4.38 100 4.05 21:25 4.68 07:37 6 224 193
12 4.38 100 4.07 08:36 4.66 06:08 6 221 192
13 4.38 100 4.05 02:46 4.63 01:13 6 224 192
14 4.38 100 4.10 00:56 4.63 18:56 6 225 192
15 4.38 100 4.07 23:34 4.68 08:50 6 222 192
16 4.38 100 4.05 10:41 4.63 12:32 6 222 192
17 4.37 100 4.07 14:18 4.70 16:24 6 220 193
18 4.37 100 4.05 08:57 4.68 18:49 6 215 190
19 4.37 100 4.05 15:24 4.65 08:01 6 233 192
20 4.37 100 4.09 05:54 4.58 00:55 6 132 101
22 4.37 100 4.14 20:28 4.58 18:39 7 92 66
23 4.37 100 4.03 11:25 4.70 02:20 7 419 321
24 4.37 100 3.98 12:51 4.65 09:57 7 255 233
25 4.36 100 4.07 01:17 4.70 23:50 7 46 39
26 4.15 83 2.85 21:46 4.58 04:47 7 278 207
27 4.17 97 2.64 06:03 4.24 10:20 7 282 198
28 4.16 97 4.16 00:01 4.17 00:00 7 413 289
4.35 99 2.64 27 4.70 07 6 6,280 5,232
Download TXT Download JSON