November 2026

Monthly report for VE6KIK Node-2

Node
VE6KIK Node-2
Location
Edmonton, Alberta
Coordinates
53°29'39"N 113°38'45"W • Elevation 10m
Battery Network Packets
Day Avg V Avg % Min V Max V Contacts RX TX
01 4.15 93 3.93 08:30 4.59 12:02 309 2,903 836
02 4.16 93 3.95 00:00 4.54 01:01 313 2,107 809
03 4.15 93 3.93 01:55 4.73 11:52 315 1,759 809
04 4.15 93 3.95 01:48 4.68 09:12 316 1,314 796
05 4.16 93 3.93 04:20 4.58 11:07 318 1,339 798
06 4.15 93 3.95 00:02 4.59 19:54 324 1,559 818
07 4.16 93 3.93 05:43 4.70 16:28 326 1,463 842
08 4.16 93 3.93 10:10 4.73 16:48 331 1,577 867
09 4.15 93 3.95 01:13 4.72 20:01 333 1,347 803
10 4.15 93 3.93 09:47 4.63 16:08 334 1,371 846
11 4.14 93 3.93 16:28 4.68 08:13 335 1,228 795
12 4.15 93 3.95 00:10 4.73 09:44 337 1,789 799
13 4.16 93 3.93 12:37 4.59 05:28 338 1,290 802
14 4.15 93 3.95 02:00 4.59 06:21 338 1,379 812
15 4.16 93 3.95 00:29 4.66 11:46 338 2,908 808
16 4.10 93 4.10 00:00 4.10 00:00 339 - -
4.15 93 3.93 01 4.73 03 327 25,333 12,240
Download TXT Download JSON